               
                    UART

 UART     Com .   ,      .   -              LOG    .          ,   LOG- . 
,       IDC-5614BXL/VR.     Com (   1) :


----------------------------------------------------------------------------------------------
 [ 1 ]     :    $3FA

 20:22:35  $01     0 0 0 0 0 0 0 1  : [ 2 ] > [ 1 ]    ON  >  PND
 20:22:35  $01     0 0 0 0 0 0 0 1  : [ 2 ] > [ 2 ]    OFF >  ID0
 20:22:35  $01     0 0 0 0 0 0 0 1  : [ 2 ] > [ 4 ]    OFF >  ID1

 [ 1 ]     :    $3FB

 20:22:35  $02     0 0 0 0 0 0 1 0  : [ 3 ] > [ 1 ]    OFF >  DAB0
 20:22:35  $02     0 0 0 0 0 0 1 0  : [ 3 ] > [ 2 ]    ON   > DAB1
 20:22:35  $02     0 0 0 0 0 0 1 0  : [ 3 ] > [ 4 ]    OFF >  STOP
 20:22:35  $02     0 0 0 0 0 0 0 0  : [ 3 ] > [ 8 ]    OFF >  PAR0
 20:22:35  $02     0 0 0 0 0 0 1 0  : [ 3 ] > [ 16 ]  OFF >  PAR1
 20:22:35  $02     0 0 0 0 0 0 1 0  : [ 3 ] > [ 32 ]  OFF >  PAR2
 20:22:35  $02     0 0 0 0 0 0 1 0  : [ 3 ] > [ 64 ]  OFF >  BRK
 20:22:35  $02     0 0 0 0 0 0 1 0  : [ 3 ] > [128]  OFF >  DLAB

 [ 1 ]     UART :    $3FD

 20:22:35  $60     0 1 1 0 0 0 0 0  : [ 5 ] > [ 1 ]    OFF >  RxRD
 20:22:35  $60     0 1 1 0 0 0 0 0  : [ 5 ] > [ 2 ]    OFF >  OVRE
 20:22:35  $60     0 1 1 0 0 0 0 0  : [ 5 ] > [ 4 ]    OFF >  PARE
 20:22:35  $60     0 1 1 0 0 0 0 0  : [ 5 ] > [ 8 ]    OFF >  FRME
 20:22:35  $60     0 1 1 0 0 0 0 0  : [ 5 ] > [ 16 ]  OFF >  BREK
 20:22:35  $60     0 1 1 0 0 0 0 0  : [ 5 ] > [ 32 ]  ON  >  TBE
 20:22:35  $60     0 1 1 0 0 0 0 0  : [ 5 ] > [ 64 ]  ON  >  TXE


A   ,      .      LOG  :

----------------------------------------------------------------------------------------------

 [ 1 ]     :    $3FE

 20:42:36  $D0     1 1 0 1 0 0 0 0  : [ 6 ] > [ 1 ]    OFF >  DCTS
 20:42:36  $D0     1 1 0 1 0 0 0 0  : [ 6 ] > [ 2 ]    OFF >  DDSR
 20:42:36  $D0     1 1 0 1 0 0 0 0  : [ 6 ] > [ 4 ]    OFF >  DRI
 20:42:36  $D0     1 1 0 1 0 0 0 0  : [ 6 ] > [ 8 ]    OFF >  DDCD
 20:42:36  $D0     1 1 0 1 0 0 0 0  : [ 6 ] > [ 16 ]  ON  >  CTS
 20:42:36  $D0     1 1 0 1 0 0 0 0  : [ 6 ] > [ 32 ]  OFF >  DSR
 20:42:36  $D0     1 1 0 1 0 0 0 0  : [ 6 ] > [ 64 ]  ON  >  RI
 20:42:36  $D0     1 1 0 1 0 0 0 0  : [ 6 ] > [128]  ON  >  DCD

 [ 2 ]     :    $3FE

 20:42:37  $90     1 0 0 1 0 0 0 0  : [ 6 ] > [ 1 ]    OFF >  DCTS
 20:42:37  $90     1 0 0 1 0 0 0 0  : [ 6 ] > [ 2 ]    OFF >  DDSR
 20:42:37  $90     1 0 0 1 0 0 0 0  : [ 6 ] > [ 4 ]    OFF >  DRI
 20:42:37  $90     1 0 0 1 0 0 0 0  : [ 6 ] > [ 8 ]    OFF >  DDCD
 20:42:37  $90     1 0 0 1 0 0 0 0  : [ 6 ] > [ 16 ]  ON  >  CTS
 20:42:37  $90     1 0 0 1 0 0 0 0  : [ 6 ] > [ 32 ]  OFF >  DSR
 20:42:37  $90     1 0 0 1 0 0 0 0  : [ 6 ] > [ 64 ]  OFF >  RI
 20:42:37  $90     1 0 0 1 0 0 0 0  : [ 6 ] > [128]  ON  >  DCD

 [ 3 ]     :    $3FE

 20:42:40  $30     0 0 1 1 0 0 0 0  : [ 6 ] > [ 1 ]    OFF >  DCTS
 20:42:40  $30     0 0 1 1 0 0 0 0  : [ 6 ] > [ 2 ]    OFF >  DDSR
 20:42:40  $30     0 0 1 1 0 0 0 0  : [ 6 ] > [ 4 ]    OFF >  DRI
 20:42:40  $30     0 0 1 1 0 0 0 0  : [ 6 ] > [ 8 ]    OFF >  DDCD
 20:42:40  $30     0 0 1 1 0 0 0 0  : [ 6 ] > [ 16 ]  ON  >  CTS
 20:42:40  $30     0 0 1 1 0 0 0 0  : [ 6 ] > [ 32 ]  ON  >  DSR
 20:42:40  $30     0 0 1 1 0 0 0 0  : [ 6 ] > [ 64 ]  OFF >  RI
 20:42:40  $30     0 0 1 1 0 0 0 0  : [ 6 ] > [128]  OFF >  DCD

----------------------------------------------------------------------------------------------

   ""   "OPEN".

---------------------------------------------------------------------------------------------


   : Com1

 [ 1 ]     :    $3F9

 20:47:13  $0D     0 0 0 0 1 1 0 1  : [ 1 ] > [ 1 ]    ON  >  RxRD
 20:47:13  $0D     0 0 0 0 1 1 0 1  : [ 1 ] > [ 2 ]    OFF >  TDE
 20:47:13  $0D     0 0 0 0 1 1 0 1  : [ 1 ] > [ 4 ]    ON  >  ERBK
 20:47:13  $0D     0 0 0 0 1 1 0 1  : [ 1 ] > [ 8 ]    ON  >  SINP

 [ 2 ]     :    $3FA

 20:47:13  $C1     1 1 0 0 0 0 0 1  : [ 2 ] > [ 1 ]    ON  >  PND
 20:47:13  $C1     1 1 0 0 0 0 0 1  : [ 2 ] > [ 2 ]    OFF >  ID0
 20:47:13  $C1     1 1 0 0 0 0 0 1  : [ 2 ] > [ 4 ]    OFF >  ID1

 [ 2 ]     :    $3FB

 20:47:13  $03     0 0 0 0 0 0 1 1  : [ 3 ] > [ 1 ]    ON   > DAB0
 20:47:13  $03     0 0 0 0 0 0 1 1  : [ 3 ] > [ 2 ]    ON   > DAB1
 20:47:13  $03     0 0 0 0 0 0 1 1  : [ 3 ] > [ 4 ]    OFF >  STOP
 20:47:13  $03     0 0 1 1 0 0 0 0  : [ 3 ] > [ 8 ]    OFF >  PAR0
 20:47:13  $03     0 0 0 0 0 0 1 1  : [ 3 ] > [ 16 ]  OFF >  PAR1
 20:47:13  $03     0 0 0 0 0 0 1 1  : [ 3 ] > [ 32 ]  OFF >  PAR2
 20:47:13  $03     0 0 0 0 0 0 1 1  : [ 3 ] > [ 64 ]  OFF >  BRK
 20:47:13  $03     0 0 0 0 0 0 1 1  : [ 3 ] > [128]  OFF >  DLAB

 [ 1 ]     :    $3FC

 20:47:13  $0A     0 0 0 0 1 0 1 0  : [ 4 ] > [ 1 ]    OFF >  DTR
 20:47:13  $0A     0 0 0 0 1 0 1 0  : [ 4 ] > [ 2 ]    ON  >  RTS
 20:47:13  $0A     0 0 0 0 1 0 1 0  : [ 4 ] > [ 4 ]    OFF >  OUT1
 20:47:13  $0A     0 0 0 0 1 0 1 0  : [ 4 ] > [ 8 ]    ON  >  OUT2
 20:47:13  $0A     0 0 0 0 1 0 1 0  : [ 4 ] > [ 16 ]  OFF >  LOOP


----------------------------------------------------------------------------------------------
  " "    cbr110:

-----------------------------------------------------------------------------------------------
 [ 3 ]     :    $3FA

 20:49:50  $01     0 0 0 0 0 0 0 1  : [ 2 ] > [ 1 ]    ON  >  PND
 20:49:50  $01     0 0 0 0 0 0 0 1  : [ 2 ] > [ 2 ]    OFF >  ID0
 20:49:50  $01     0 0 0 0 0 0 0 1  : [ 2 ] > [ 4 ]    OFF >  ID1


----------------------------------------------------------------------------------------------
     6:

-----------------------------------------------------------------------------------------------

 [ 9 ]     :    $3FB

 20:55:39  $01     0 0 0 0 0 0 0 1  : [ 3 ] > [ 1 ]    ON   > DAB0
 20:55:39  $01     0 0 0 0 0 0 0 1  : [ 3 ] > [ 2 ]    OFF >  DAB1
 20:55:39  $01     0 0 0 0 0 0 0 1  : [ 3 ] > [ 4 ]    OFF >  STOP
 20:55:39  $01     0 0 1 1 0 0 0 0  : [ 3 ] > [ 8 ]    OFF >  PAR0
 20:55:39  $01     0 0 0 0 0 0 0 1  : [ 3 ] > [ 16 ]  OFF >  PAR1
 20:55:39  $01     0 0 0 0 0 0 0 1  : [ 3 ] > [ 32 ]  OFF >  PAR2
 20:55:39  $01     0 0 0 0 0 0 0 1  : [ 3 ] > [ 64 ]  OFF >  BRK
 20:55:39  $01     0 0 0 0 0 0 0 1  : [ 3 ] > [128]  OFF >  DLAB


----------------------------------------------------------------------------------------------

   :

-----------------------------------------------------------------------------------------------
 [ 4 ]     :    $3FE

 20:59:53  $F0     1 1 1 1 0 0 0 0  : [ 6 ] > [ 1 ]    OFF >  DCTS
 20:59:53  $F0     1 1 1 1 0 0 0 0  : [ 6 ] > [ 2 ]    OFF >  DDSR
 20:59:53  $F0     1 1 1 1 0 0 0 0  : [ 6 ] > [ 4 ]    OFF >  DRI
 20:59:53  $F0     1 1 1 1 0 0 0 0  : [ 6 ] > [ 8 ]    OFF >  DDCD
 20:59:53  $F0     1 1 1 1 0 0 0 0  : [ 6 ] > [ 16 ]  ON  >  CTS
 20:59:53  $F0     1 1 1 1 0 0 0 0  : [ 6 ] > [ 32 ]  ON  >  DSR
 20:59:53  $F0     1 1 1 1 0 0 0 0  : [ 6 ] > [ 64 ]  ON  >  RI
 20:59:53  $F0     1 1 1 1 0 0 0 0  : [ 6 ] > [128]  ON  >  DCD

 [ 5 ]     :    $3FE

 20:59:54  $B0     1 0 1 1 0 0 0 0  : [ 6 ] > [ 1 ]    OFF >  DCTS
 20:59:54  $B0     1 0 1 1 0 0 0 0  : [ 6 ] > [ 2 ]    OFF >  DDSR
 20:59:54  $B0     1 0 1 1 0 0 0 0  : [ 6 ] > [ 4 ]    OFF >  DRI
 20:59:54  $B0     1 0 1 1 0 0 0 0  : [ 6 ] > [ 8 ]    OFF >  DDCD
 20:59:54  $B0     1 0 1 1 0 0 0 0  : [ 6 ] > [ 16 ]  ON  >  CTS
 20:59:54  $B0     1 0 1 1 0 0 0 0  : [ 6 ] > [ 32 ]  ON  >  DSR
 20:59:54  $B0     1 0 1 1 0 0 0 0  : [ 6 ] > [ 64 ]  OFF >  RI
 20:59:54  $B0     1 0 1 1 0 0 0 0  : [ 6 ] > [128]  ON  >  DCD

 [ 6 ]     :    $3FE

 20:59:54  $A0     1 0 1 0 0 0 0 0  : [ 6 ] > [ 1 ]    OFF >  DCTS
 20:59:54  $A0     1 0 1 0 0 0 0 0  : [ 6 ] > [ 2 ]    OFF >  DDSR
 20:59:54  $A0     1 0 1 0 0 0 0 0  : [ 6 ] > [ 4 ]    OFF >  DRI
 20:59:54  $A0     1 0 1 0 0 0 0 0  : [ 6 ] > [ 8 ]    OFF >  DDCD
 20:59:54  $A0     1 0 1 0 0 0 0 0  : [ 6 ] > [ 16 ]  OFF >  CTS
 20:59:54  $A0     1 0 1 0 0 0 0 0  : [ 6 ] > [ 32 ]  ON  >  DSR
 20:59:54  $A0     1 0 1 0 0 0 0 0  : [ 6 ] > [ 64 ]  OFF >  RI
 20:59:54  $A0     1 0 1 0 0 0 0 0  : [ 6 ] > [128]  OFF >  DCD

 [ 7 ]     :    $3FE

 20:59:54  $20     0 0 1 0 0 0 0 0  : [ 6 ] > [ 1 ]    OFF >  DCTS
 20:59:54  $20     0 0 1 0 0 0 0 0  : [ 6 ] > [ 2 ]    OFF >  DDSR
 20:59:54  $20     0 0 1 0 0 0 0 0  : [ 6 ] > [ 4 ]    OFF >  DRI
 20:59:54  $20     0 0 1 0 0 0 0 0  : [ 6 ] > [ 8 ]    OFF >  DDCD
 20:59:54  $20     0 0 1 0 0 0 0 0  : [ 6 ] > [ 16 ]  OFF >  CTS
 20:59:54  $20     0 0 1 0 0 0 0 0  : [ 6 ] > [ 32 ]  ON  >  DSR
 20:59:54  $20     0 0 1 0 0 0 0 0  : [ 6 ] > [ 64 ]  OFF >  RI
 20:59:54  $20     0 0 1 0 0 0 0 0  : [ 6 ] > [128]  OFF >  DCD

 [ 8 ]     :    $3FE

 20:59:54  $00     0 0 0 0 0 0 0 0  : [ 6 ] > [ 1 ]    OFF >  DCTS
 20:59:54  $00     0 0 0 0 0 0 0 0  : [ 6 ] > [ 2 ]    OFF >  DDSR
 20:59:54  $00     0 0 0 0 0 0 0 0  : [ 6 ] > [ 4 ]    OFF >  DRI
 20:59:54  $00     0 0 0 0 0 0 0 0  : [ 6 ] > [ 8 ]    OFF >  DDCD
 20:59:54  $00     0 0 0 0 0 0 0 0  : [ 6 ] > [ 16 ]  OFF >  CTS
 20:59:54  $00     0 0 0 0 0 0 0 0  : [ 6 ] > [ 32 ]  OFF >  DSR
 20:59:54  $00     0 0 0 0 0 0 0 0  : [ 6 ] > [ 64 ]  OFF >  RI
 20:59:54  $00     0 0 0 0 0 0 0 0  : [ 6 ] > [128]  OFF >  DCD

**********************************************

     UART.
  "OPEN" ,   ,   .   LOGe   : 

  : Com1
RS-232 serial port
CTS: On
DSR: On
RLSD: On
Break:   ...
CTS: Off
DSR: Off
RLSD: Off
CTS: On
RING: On
RLSD: On
DSR: On
RLSD: Off

 :

--------------------------------

CTS: Off
DSR: Off
RLSD: Off
Break:   ...
CTS: On
DSR: On
RLSD: On
RING: On
CTS: Off
CTS: Off
RLSD: Off
DSR: Off
DSR: Off

       .

:  Windows NT/XP    "CLOSE"  UART   ,      . 

            .



!    ,      1 (  )  ,     " ",       .  

!!!              ,    "" .        ( )     -    .        .     

          .       ,     .        !                                 
